- info@nordfeed.com
- +90 532 5407833
Inactive Fodder Yeast/animal feed additive/manufacturer/producer/supplier
Brewers yeast is mainly a source of protein, vitamins and minerals. Brewers yeast is a by-product from the breweries, which use the micro-organism and fungal yeast Saccharomyces cerevisiae. Brewers yeast is obtained by the removal of yeast after the brewing process and subsequent inactivation by means of organic acids. Brewers yeast is used as feedstuff for pigs, ruminants, poultry and fish. Also, Inactivated brewers yeast is a highly valuable source of protein, phosphorous and B vitamins.
Protein | 46.0% Min. |
Ash | 2.0% Max. |
Fat | 3.0% Max. |
Moisture | 8.0% Max. |
Starch | 2.5% Max. |
Cellulose | 1.5% Max. |
Sugar | 1.3% Max. |
Lysine | 4.8 g/kg |
Methionine | 4.0 g/kg |
Cystine | 3.5 g/kg |
Arginine | 7.5 g/kg |
Threonine | 5.2 g/kg |
Valine | 6.8 g/kg |
Isoleucine | 5.5 g/kg |
Tryptophane | 4.5 g/kg |
Leucine | 10.9 g/kg |
Alanin | 6.8 g/kg |
Proline | 3.1 g/kg |
Histidine | 6.5 g/kg |
Glycine | 5.6 g/kg |
Glutamin | 35.2 g/kg |
Cerine | 8.2 g/kg |
Aspargin | 8.5 g/kg |
Tyrosine | 5.5 g/kg |
Phenylalanine | 8.2 g/kg |
Phosphor | 0.58% |
Potassium | 4.12% |
Calcium | 4.93% |
Magnesium | 0.76% |
Sodium | 7.68% |
Iron | 5.75% |
Zinc | 1.37% |
Copper | 2.25% |
Manganese | 4.39% |
B1 (Thiamine) | 16.5 mg/kg |
B2 (Riboflavine) | 40.0 mg/kg |
B3 (Pantothenic acid) | 60.0 mg/kg |
B4 (Choline) | 2.800 mg/kg |
B5 (Niacin) | 250.0 mg/kg |
B6 (Pyridoxine) | 30.0 mg/kg |
Packaging
Inactive Fodder Yeast can be delivered as bulk cargo or in 50-kg bags.
Technical Data Sheet
For more information please contact us
info@nordfeed.com